It looks like you're new here. Sign in or register to get started.
timken said:does the watford game count?
does the watford game count?
golfaddick said:GL's tenure can only start when he was legally allowed to be in chargePS - would love to see that chart updated.....
GL's tenure can only start when he was legally allowed to be in chargePS - would love to see that chart updated.....
Comments
The club record stands at 15 league games without defeat during the 1980-1981 season. (October 4th 1980 to December 20th 1980)
W D L GF GA GD Pts
Frank Hill 5 3 2 22 11 11 13
Jimmy Seed 5 2 3 25 18 7 12
Alex MacFarlane 3 5 2 11 6 5 11
Andy Nelson 4 3 3 15 16 -1 11
Walter Rayner 3 3 4 13 12 1 9
Bob Stokoe 3 3 4 17 18 -1 9
Eddie Firmani 3 2 5 15 18 -3 8
Jimmy Trotter 2 1 7 13 18 -5 5
Theo Foley 1 3 6 5 16 -11 5
Mike Bailey 1 2 7 10 19 -9 4
Albert Lindon 1 2 7 8 23 -15 4
3 points for a win
W D L GF GA GD Pts
Bob Peeters 4 6 0 13 9 4 18
Guy Luzon 5 2 3 17 11 6 17
Alan Mullery 5 2 3 15 11 4 17
Curbishley/Gritt 5 2 3 15 12 3 17
Alan Curbishley 4 4 2 15 10 5 16
Jose Riga 4 2 4 6 12 -6 14
Chris Powell 4 1 5 11 14 -3 13
Lennie Lawrence 3 3 4 15 18 -3 12
Alan Pardew 3 3 4 13 16 -3 12
Ken Craggs 3 2 5 12 21 -9 11
Iain Dowie 1 2 7 6 15 -9 5
Phil Parkinson 0 3 7 8 20 -12 3
Guy Luzon is the new Jimmy Seed?
PS - would love to see that chart updated.....