Last night was Riga's 7th game in charge and got me wondering what was everyone's record after the first ten league games in charge of Charlton. I have split it into two different tables, the first where 2 points for a win was on offer, and the 2nd table where 3 points for a win was up for grabs.
2 points for a win
W D L GF GA GD Pts
Frank Hill 5 3 2 22 11 11 13
Jimmy Seed 5 2 3 25 18 7 12
Alex MacFarlane 3 5 2 11 6 5 11
Andy Nelson 4 3 3 15 16 -1 11
Walter Rayner 3 3 4 13 12 1 9
Bob Stokoe 3 3 4 17 18 -1 9
Eddie Firmani 3 2 5 15 18 -3 8
Jimmy Trotter 2 1 7 13 18 -5 5
Theo Foley 1 3 6 5 16 -11 5
Mike Bailey 1 2 7 10 19 -9 4
Albert Lindon 1 2 7 8 23 -15 4
3 points for a win
W D L GF GA GD Pts
Alan Mullery 5 2 3 15 11 4 17
Curbishley/Gritt 5 2 3 15 12 3 17
Alan Curbishley 4 4 2 15 10 5 16
Chris Powell 4 1 5 11 14 -3 13
Lennie Lawrence 3 3 4 15 18 -3 12
Alan Pardew 3 3 4 13 16 -3 12
Jose Riga 3 2 2 3 6 -3 11*
Ken Craggs 3 2 5 12 21 -9 11
Iain Dowie 1 2 7 6 15 -9 5
Phil Parkinson 0 3 7 8 20 -12 3
*Only 7 games in charge so far
I will update this for the next 3 games, but makes interesting reading. For instance, Mike Bailey took over from Andy Nelson in the last 9 games of the relegation season in 1979/1980, but got us promoted the following season. Goes to show, that you must be patient and give managers time before being too hasty.
2
Comments
Most Goals Scored: 25. Jimmy Seed
Most Goals Conceded: 23. Albert Lindon
Least Goals Scored: 5. Theo Foley (3. Jose Riga, but only 7 games so far)
Least Goals Conceded: 6. Alex MacFarlane (6. Jose Riga, but only 7 games so far)
Draws
Loss
Goals for
Goals against
Goal Difference
Points
2 points for a win
W D L GF GA GD Pts
Frank Hill 5 3 2 22 11 11 13
Jimmy Seed 5 2 3 25 18 7 12
Alex MacFarlane 3 5 2 11 6 5 11
Andy Nelson 4 3 3 15 16 -1 11
Walter Rayner 3 3 4 13 12 1 9
Bob Stokoe 3 3 4 17 18 -1 9
Eddie Firmani 3 2 5 15 18 -3 8
Jimmy Trotter 2 1 7 13 18 -5 5
Theo Foley 1 3 6 5 16 -11 5
Mike Bailey 1 2 7 10 19 -9 4
Albert Lindon 1 2 7 8 23 -15 4
3 points for a win
W D L GF GA GD Pts
Alan Mullery 5 2 3 15 11 4 17
Curbishley/Gritt 5 2 3 15 12 3 17
Alan Curbishley 4 4 2 15 10 5 16
Jose Riga 4 2 3 6 9 -3 14*
Chris Powell 4 1 5 11 14 -3 13
Lennie Lawrence 3 3 4 15 18 -3 12
Alan Pardew 3 3 4 13 16 -3 12
Ken Craggs 3 2 5 12 21 -9 11
Iain Dowie 1 2 7 6 15 -9 5
Phil Parkinson 0 3 7 8 20 -12 3
*Only 9 games in charge so far
Even if he wins the next game he will be behind Tiger Hill.
Still a good start.
Notable how he does not 'waste' goals, he uses the minimum amount of goals needed to win a game and each goal counts. Whilst this won't always be the way, it does indicate that he organises the defending of the goal well.
Won the last 4 against teams outside the playoff places.
Only 2 goals conceded in 6 games against teams outside the playoff places.
The unbeaten run against teams outside the playoff places is still alive.
W D L GF GA GD Pts
Frank Hill 5 3 2 22 11 11 13
Jimmy Seed 5 2 3 25 18 7 12
Alex MacFarlane 3 5 2 11 6 5 11
Andy Nelson 4 3 3 15 16 -1 11
Walter Rayner 3 3 4 13 12 1 9
Bob Stokoe 3 3 4 17 18 -1 9
Eddie Firmani 3 2 5 15 18 -3 8
Jimmy Trotter 2 1 7 13 18 -5 5
Theo Foley 1 3 6 5 16 -11 5
Mike Bailey 1 2 7 10 19 -9 4
Albert Lindon 1 2 7 8 23 -15 4
3 points for a win
W D L GF GA GD Pts
Bob Peeters 4 6 0 13 9 4 18
Alan Mullery 5 2 3 15 11 4 17
Curbishley/Gritt 5 2 3 15 12 3 17
Alan Curbishley 4 4 2 15 10 5 16
Jose Riga 4 2 4 6 12 -6 14
Chris Powell 4 1 5 11 14 -3 13
Lennie Lawrence 3 3 4 15 18 -3 12
Alan Pardew 3 3 4 13 16 -3 12
Ken Craggs 3 2 5 12 21 -9 11
Iain Dowie 1 2 7 6 15 -9 5
Phil Parkinson 0 3 7 8 20 -12 3
So we have the same points after ten games as we had after 15 games in 2012-13 and 20 games in 2013-14.
Perhaps now more will see the club has turned a corner and show up on Saturday?