Attention: Please take a moment to consider our terms and conditions before posting.

Historical Ranking

edited July 2007 in General Charlton
http://www.aboutaball.co.uk/html2/rankings/ranking.php
«1

Comments

  • good to see palace and millwall in the 3rd tier
  • Since 1905, does anyone know many seasons Crystal Palace have been in a higher division to us, and vice versa ?
  • Well since 1905 we have been in the top flight approx 34 seasons the longest was from the mid 30s to 50s,so i would say we have been in the top flight the longest,i think palarse had a bit of a spell in late 70s early 80s and the mid 90s and of course in this decade as well.
  • So as we know that makes us number one in South London!FACT!
  • Palace are THE South London Club. There has been a Crystal Palace team since 1861. When the FA was founded in 1863 - members of Crystal Palace FC were on the original committee.

    The FIRST EVER England side had a Crystal Palace player in it in 1872.

    20 FA Cup Finals were played at Crystal Palace between 1895-1914.

    When the 'professional' Crystal Palace FC were founded in 1905 - Charlton Athletic were starting life as a local park team - and it reamained that way until 1921 - The year Palace won promotion to Division Two - Charlton took Palace's place in the Third Division.

    Since 1925, when Palace finally got to play Charlton in a football match (remember, there had been a Crystal Palace 'team' for over sixty four years before 1925!) our two clubs have only met on 60 occasions - in all competitions - this is nowhere near as many times as Palace have played Brighton or Millwall.



    The above I have shamlessly ripped from CPFC.org, I'm not sure how accurate it is and to be honest I really can't be bothered to check it out, I'll leave that to Henry ;-)
  • You're not the same club, so that doesn't count.

    The stadium at The Crystal Palace, was the same as Wembley would be now.

    So try again Nigel
  • edited July 2007
    Record 1921/22 - 2001/02:

    Charlton Athletic
    Season Div Pld W D L F A Pts Pos
    1921-22 D3S 42 13 11 18 43 56 37 16
    1922-23 D3S 42 14 14 14 55 51 42 12
    1923-24 D3S 42 11 15 16 38 45 37 14
    1924-25 D3S 42 13 12 17 46 48 38 15
    1925-26 D3S 42 11 13 18 48 68 35 21
    1926-27 D3S 42 16 8 18 60 61 40 13
    1927-28 D3S 42 15 13 14 60 70 43 11
    1928-29 D3S 42 23 8 11 86 60 54 1 CHAMPIONS
    1929-30 D2 42 14 11 17 59 63 39 13
    1930-31 D2 42 15 9 18 59 86 39 15
    1931-32 D2 42 17 9 16 61 66 43 10
    1932-33 D2 42 12 7 23 60 91 31 22 RELEGATED
    1933-34 D3S 42 22 8 12 83 56 52 5
    1934-35 D3S 42 27 7 8 103 52 61 1 CHAMPIONS
    1935-36 D2 42 22 11 9 85 58 55 2 PROMOTED
    1936-37 D1 42 21 12 9 58 49 54 2
    1937-38 D1 42 16 14 12 65 51 46 4
    1938-39 D1 42 22 6 14 75 59 50 3
    1946-47 D1 42 11 12 19 57 71 34 19
    1947-48 D1 42 17 6 19 57 66 40 13
    1948-49 D1 42 15 12 15 63 67 42 9
    1949-50 D1 42 13 6 23 53 65 32 20
    1950-51 D1 42 14 9 19 63 80 37 17
    1951-52 D1 42 17 10 15 68 63 44 10
    1952-53 D1 42 19 11 12 77 63 49 5
    1953-54 D1 42 19 6 17 75 77 44 9
    1954-55 D1 42 15 10 17 76 75 40 15
    1955-56 D1 42 17 6 19 75 81 40 14
    1956-57 D1 42 9 4 29 62 120 22 22 RELEGATED
    1957-58 D2 42 24 7 11 107 69 55 3
    1958-59 D2 42 18 7 17 92 90 43 8
    1959-60 D2 42 17 13 12 90 87 47 7
    1960-61 D2 42 16 11 15 97 91 43 10
    1961-62 D2 42 15 9 18 69 75 39 15
    1962-63 D2 42 13 5 24 62 94 31 20
    1963-64 D2 42 19 10 13 76 70 48 4
    1964-65 D2 42 13 9 20 64 75 35 18
    1965-66 D2 42 12 14 16 61 70 38 16
    1966-67 D2 42 13 9 20 49 53 35 19
    1967-68 D2 42 12 13 17 63 68 37 15
    1968-69 D2 42 18 14 10 61 52 50 3
    1969-70 D2 42 7 17 18 35 76 31 20
    1970-71 D2 42 8 14 20 41 65 30 20
    1971-72 D2 42 12 9 21 55 77 33 21 RELEGATED
    1972-73 D3 46 17 11 18 69 67 45 11
    1973-74 D3 46 19 8 19 66 73 46 14
    1974-75 D3 46 22 11 13 76 61 55 3 PROMOTED
    1975-76 D2 42 15 12 15 61 72 42 9
    1976-77 D2 42 16 16 10 71 58 48 7
    1977-78 D2 42 13 12 17 55 68 38 17
    1978-79 D2 42 11 13 18 60 69 35 19
    1979-80 D2 42 6 10 26 39 78 22 22 RELEGATED
    1980-81 D3 46 25 9 12 63 44 59 3 PROMOTED
    1981-82 D2 42 13 12 17 50 65 51 13
    1982-83 D2 42 13 9 20 63 86 48 17
    1983-84 D2 42 16 9 17 53 64 57 13
    1984-85 D2 42 11 12 19 51 63 45 17
    1985-86 D2 42 22 11 9 78 45 77 2 PROMOTED
    1986-87 D1 42 11 11 20 45 55 44 19
    1987-88 D1 40 9 15 16 38 52 42 17
    1988-89 D1 38 10 12 16 44 58 42 14
    1989-90 D1 38 7 9 22 31 57 30 19 RELEGATED
    1990-91 D2 46 13 17 16 57 61 56 16
    1991-92 D2 46 20 11 15 54 48 71 7
    1992-93 D1 46 16 13 17 49 46 61 12
    1993-94 D1 46 19 8 19 61 58 65 11
    1994-95 D1 46 16 11 19 58 66 59 15
    1995-96 D1 46 17 20 9 57 45 71 6
    1996-97 D1 46 16 11 19 52 66 59 15
    1997-98 D1 46 26 10 10 80 49 88 4 PROMOTED
    1998-99 PR 38 8 12 18 41 56 36 18 RELEGATED
    1999-2000 D1 46 27 10 9 79 45 91 1 CHAMPIONS
    2000-01 PR 38 14 10 14 50 57 52 9
    2001-02 PR 38 10 14 14 38 49 44 14


    Crystal Palace
    Season Div Pld W D L F A Pts Pos
    1920-21 D3 42 24 11 7 70 34 59 1 CHAMPIONS
    1921-22 D2 42 13 13 16 45 51 39 14
    1922-23 D2 42 13 11 18 54 62 37 16
    1923-24 D2 42 13 13 16 53 65 39 15
    1924-25 D2 42 12 10 20 38 54 34 21 RELEGATED
    1925-26 D3S 42 19 3 20 75 79 41 13
    1926-27 D3S 42 18 9 15 84 81 45 6
    1927-28 D3S 42 18 12 12 79 72 48 5
    1928-29 D3S 42 23 8 11 81 67 54 2
    1929-30 D3S 42 17 12 13 81 74 46 9
    1930-31 D3S 42 22 7 13 107 71 51 2
    1931-32 D3S 42 20 11 11 74 63 51 4
    1932-33 D3S 42 19 8 15 78 64 46 5
    1933-34 D3S 42 16 9 17 71 67 41 12
    1934-35 D3S 42 19 10 13 86 64 48 5
    1935-36 D3S 42 22 5 15 96 74 49 6
    1936-37 D3S 42 13 12 17 62 61 38 14
    1937-38 D3S 42 18 12 12 67 47 48 7
    1938-39 D3S 42 20 12 10 71 52 52 2
    1946-47 D3S 42 13 11 18 49 62 37 18
    1947-48 D3S 42 13 13 16 49 49 39 13
    1948-49 D3S 42 8 11 23 38 76 27 22
    1949-50 D3S 42 15 14 13 55 54 44 7
    1950-51 D3S 46 8 11 27 33 84 27 24
    1951-52 D3S 46 15 9 22 61 80 39 19
    1952-53 D3S 46 15 13 18 66 82 43 13
    1953-54 D3S 46 14 12 20 60 86 40 22
    1954-55 D3S 46 11 16 19 52 80 38 20
    1955-56 D3S 46 12 10 24 54 83 34 23
    1956-57 D3S 46 11 18 17 62 75 40 20
    1957-58 D3S 46 15 13 18 70 72 43 14
    1958-59 D4 46 20 12 14 90 71 52 7
    1959-60 D4 46 19 12 15 84 64 50 8
    1960-61 D4 46 29 6 11 110 69 64 2 PROMOTED
    1961-62 D3 46 14 14 18 83 80 42 15
    1962-63 D3 46 17 13 16 65 58 47 11
    1963-64 D3 46 23 14 9 73 51 60 2 PROMOTED
    1964-65 D2 42 16 13 13 55 51 45 7
    1965-66 D2 42 14 13 15 47 52 41 11
    1966-67 D2 42 19 10 13 61 55 48 7
    1967-68 D2 42 14 11 17 56 56 39 11
    1968-69 D2 42 22 12 8 70 47 56 2 PROMOTED
    1969-70 D1 42 6 15 21 34 68 27 20
    1970-71 D1 42 12 11 19 39 57 35 18
    1971-72 D1 42 8 13 21 39 65 29 20
    1972-73 D1 42 9 12 21 41 58 30 21 RELEGATED
    1973-74 D2 42 11 12 19 43 56 34 20 RELEGATED
    1974-75 D3 46 18 15 13 66 57 51 5
    1975-76 D3 46 18 17 11 61 46 53 5
    1976-77 D3 46 23 13 10 68 40 59 3 PROMOTED
    1977-78 D2 42 13 15 14 50 47 41 9
    1978-79 D2 42 19 19 4 51 24 57 1 CHAMPIONS
    1979-80 D1 42 12 16 14 41 50 40 13
    1980-81 D1 42 6 7 29 47 83 19 22 RELEGATED
    1981-82 D2 42 13 9 20 34 45 48 15
    1982-83 D2 42 12 12 18 43 52 48 15
    1983-84 D2 42 12 11 19 42 52 47 18
    1984-85 D2 42 12 12 18 46 65 48 15
    1985-86 D2 42 19 9 14 57 52 66 5
    1986-87 D2 42 19 5 18 51 53 62 6
    1987-88 D2 44 22 9 13 86 59 75 6
    1988-89 D2 46 23 12 11 71 49 81 3 PROMOTED
    1989-90 D1 38 13 9 16 42 66 48 15
    1990-91 D1 38 20 9 9 50 41 69 3
    1991-92 D1 42 14 15 13 53 61 57 10
    1992-93 PR 42 11 16 15 48 61 49 20 RELEGATED
    1993-94 D1 46 27 9 10 73 46 90 1 CHAMPIONS
    1994-95 PR 42 11 12 19 34 49 45 19 RELEGATED
    1995-96 D1 46 20 15 11 67 48 75 3
    1996-97 D1 46 19 14 13 78 48 71 6 PROMOTED
    1997-98 PR 38 8 9 21 37 71 33 20 RELEGATED
    1998-99 D1 46 14 16 16 58 71 58 14
    1999-2000 D1 46 13 15 18 57 67 54 15
    2000-01 D1 46 12 13 21 57 70 49 21
    2001-02 D1 46 20 6 20 70 62 66 10
  • So you were effectively formed in your current club in 1905, exactly the same as us.

    I would suspect that one of the reasons we have met so few times since is because we are normally in a higher division to you.....
  • Yes they was in september the same year
  • So since 1921:

    Times Charlton have been in a higher div than Palace: 38
    Times in the same division: 25
    Times Palace have been in a higher div than Charlton: 16
  • Sponsored links:


  • so for those seasons Palace have finished above us 32 times, whilst we ended up above Palace 42 times ... and make that 47 times when the last five seasons are included.

    From 1928/29 to 1963/64 we always finished above Palace (twenty nine seasons), but they finished above us for the next ten seasons.

    We have finished above Palace for the past nine seasons, but they were on top for the previous nine.
  • stats pinched from here:
    http://stats.football365.com/hist/default.html
  • edited July 2007
    We entered the league in the 1921-1922 season Palace were in the league a year earlier and finished above us in the next 7 seasons until we won the Div 3 south in 1928-1929 when they were runners-up but not promoted. The next time they finished above us was 1964-1965. The finished above us in every season from there until we won promotion from Div 3 in 1974-75 when they finished 5th. They have since finished above us in 77/78,78/79,79/80,80/81,82/83,84/85,89/90,90/91,91/92,92/93,93/94,94/95,95/96,96/97,97/98 and not since.

    So in all they have been better than us for 32 season out of 86 years (78 seasons excluding WWII years) with us better in 46.

    We have also spent more seasons in the top flight, had the best finishing position 2nd (they always seem to think their 3rd in 90/91 was best) and have won more major honours ...................... but you still can't convince one stripey tw@t of the FACT
  • oh I forgot ..................... they won something like the ZDF cup
  • edited July 2007
    As for seasons in top flight etc., again lifted from football 365:

    Tier 1: Charlton 21, Palace 12
    Tier 2: Charlton 39, Palace 27
    Tier 3: Charlton 14, Palace 33
    Tier 4: Charlton 0, Palace 3


    Millwall=2/31/37/5 and Brighton=4/15/49/7

    So you can see why a Palace/Brighton rivalry developed, both clubs have spent more time in Tier 3 than anywhere else.
  • on and another one, they think that their crowd against Burnley when they won promotion from the second tier of the English game was quite impressive - Any idea which South London club may have eclipsed that in the second tier ?
    Still they have massive potential with their catchment area ........................... zzzzzzzzzzzzzzzzzzzzzzz
  • edited July 2007
    In comparison to Millwall:

    So since 1921:

    Times Charlton have been in a higher div than Millwall: 46
    Times in the same division: 28
    Times Millwall have been in a higher div than Charlton: 6
  • edited July 2007
    In the end these stats are just a bit of fun, if they mattered to us we'd be supporting Ars*nal.
    Still, I hadn't realised how consistently better we have been than Palace, a tier 3 club :-)
  • [cite]Posted By: Salad[/cite]In the end these stats are just a bit of fun, if they mattered to us we'd be supporting Ars*nal.
    Still I hadn't realised how dominant we have been over Palace, a tier 3 club :-)

    We have in terms of the level played at but strangely our match record against both Millsmall and Palarse is pony!
  • Interesting that PNE are in the top tier despite not being there for as long as I can remember.
  • Sponsored links:


  • [cite]Posted By: Charlton Dan[/cite]We have in terms of the level played at but strangely our match record against both Millsmall and Palarse is pony!

    would be interested to see how we compare when using the stats for just tier 1.
  • that is unfortunate !

    head to head (league matches)

    Charlton 14, draw 13, Palace 23

    Charlton 11, draw 21, Milwall 30

    Palace 25, draw 23, Milwall 32


    ..... so the underdogs have their day, c'est la vie ;-)

    http://www.soccerbase.com/head.sd?competitionid=2&scopeid=1
  • will look a bit more healthy if we push that figure up to 16 this season


    *crossing fingers*
  • edited July 2007
    [cite]Posted By: ThreadKiller[/cite]would be interested to see how we compare when using the stats for just tier 1

    Charlton 1, draw 1, Palace 2:
    English Premier Charlton Athletic 2-2 Crystal Palace 15-05-2005
    English Premier Crystal Palace 0-1 Charlton Athletic 05-12-2004

    English Division 1 (old) Crystal Palace 2-0 Charlton Athletic 21-04-1990
    English Division 1 (old) Charlton Athletic 1-2 Crystal Palace 16-12-1989


    Charlton 0, draw 2, Millwall 2
    English Division 1 (old) Charlton Athletic 1-1 Millwall 09-12-1989
    English Division 1 (old) Millwall 2-2 Charlton Athletic 22-08-1989

    English Division 1 (old) Millwall 1-0 Charlton Athletic 02-01-1989
    English Division 1 (old) Charlton Athletic 0-3 Millwall 10-09-1988
  • yeah, i was just about to off mine as i was just checking too. well we haven't played millwall for 11 years now and long may it continue.
  • [cite]Posted By: No.1 in South London[/cite]oh I forgot ..................... they won something like the ZDF cup

    And what a day that was ;-)
  • [cite]Posted By: AFKA Bartram[/cite]will look a bit more healthy if we push that figure up to 16 this season


    *crossing fingers*

    We shall see AFKA....or should i say addick1.
  • edited July 2007
    LOL, I could imagine that being said like Dr Evil!!
  • [cite]Posted By: Salad[/cite]As for seasons in top flight etc., again lifted from football 365:

    Tier 1: Charlton 21, Palace 12
    [font color=#ff0000]Tier 2[/font]:[font color=#ff0000]Charlton 39[/font], Palace 27
    [font color=#0000ff]Tier 3[/font]: Charlton 14,[font color=#0000ff]Palace 33[/font]
    Tier 4: Charlton 0, Palace 3


    Millwall=2/31/37/5 and Brighton=4/15/49/7

    That's 5 years out of date (We've played 79 league seasons, not 74). It reads even better for us now :)
  • So our 4 seasons in the top flight at Sellout Park equals Palarse's run of back to back seasons at the top.
Sign In or Register to comment.

Roland Out Forever!