Attention: Please take a moment to consider our terms and conditions before posting.

We Was Robbed

Apologies if this has already been mentioned but according to the website www.therightresult.co.uk,
which calculates the 2006/07 final Premier League table adjusted for refereeing mistakes,
there is one major difference with the actual final league table. Yes you've guessed it - CAFC should not have gone down and WHU should have taken the drop.

Right Result EPL Team Played W D L F A GD Points
1 1 Man Utd 38 25 8 5 84 34 50 83
2 2 Chelsea 38 23 8 7 62 27 35 77
3 4 Arsenal 38 20 13 5 71 37 34 73
4 3 Liverpool 38 21 9 8 62 27 35 72
5 6 Everton 38 20 8 10 57 37 20 68
6 11 Aston Villa 38 14 14 10 46 40 6 56
7 7 Bolton 38 15 11 12 47 52 -5 56
8 8 Reading 38 16 7 15 57 50 7 55
9 9 Portsmouth 38 14 13 11 47 45 2 55
10 5 Tottenham 38 15 8 15 56 56 0 53
11 10 Blackburn 38 14 8 16 51 56 -5 50
12 13 Newcastle 38 12 8 18 38 48 -10 44
13 12 Middlesbrough 38 12 7 19 44 51 -7 43
14 17 Wigan 38 9 13 16 42 59 -17 40
15 16 Fulham 38 8 15 15 43 62 -19 39
16 19 Charlton 38 10 8 20 37 62 -25 38
17 14 Man City 38 9 10 19 32 51 -19 37
18 18 Sheff Utd 38 9 9 20 34 58 -24 36
19 15 West Ham 38 9 7 22 34 63 -29 34
20 20 Watford 38 8 10 20 32 61 -29 34

Comments

  • But if there were no referees, then who would we have to moan at, i'm sure the goal-line technology would not care 1 bit
  • Can't dispute that we deserved to go down but there always was a feeling that we were getting the rough end of it
  • one away win in two years showed to me we haven't got too much to complain about
Sign In or Register to comment.

Roland Out Forever!