Attention: Please take a moment to consider our terms and conditions before posting.

CL Predictions League: Week 17 Results and Summary

edited December 2017 in General Charlton
Week 17 proved another difficult week, Wham falling to Newcastle, Leicester drawing with Man U and Southampton failing to beat Hudders destroyed a huge amount of slips. Only real consistent win was Derby rolling over Millwall.

All three at the top of the Prem scored just 1 point so the leadership is unchanged, but the pack are closing. @CAFCspooney is a big mover, rising from 57th to 16th in just the last two weeks. Lower down, I’m getting within touching distance of league football for the first time this season.

Fixtures for this week HERE.

The Top 128 to qualify for the cup has now been concluded. That takes you down to 12th in the Beezer Homes, so congrats to @lancashire lad for sneaking in!

Premier League
1 1 Taxi_Lad … 48
2 2 Beardface … 47
3 3 bellz2002 … 46
4 4 SaySomething … 44
5 5 Paddy_Powell … 42
6 6 Viewfinder … 42
7 7 Webbja77 … 42
8 8 Macronate … 41
9 9 Charlton_Stu … 40
10 10 eaststandmike … 40
11 11 Glosfan … 40
12 12 Tutt_Tutt … 40
13 13 GoOnYouHaddocks … 39
14 14 thai malaysia addick … 39
15 15 Addick Addict … 38
16 16 CAFCSpooney … 38
17 17 chezzafromcharlton … 38
18 18 RedChaser … 38
19 19 Seabros … 38
20 20 Hamlet … 36

Championship
21 1 IdleHans … 36
22 2 shirty5 … 36
23 3 tommo … 36
24 4 Blackheathen … 35
25 5 cafc4life … 35
26 6 Carl leaburn … 35
27 7 North Lower Neil … 35
28 8 robroy … 35
29 9 StrikerFirmani … 35
30 10 cafc_harry … 34
31 11 redlanered … 34
32 12 ricky_otto … 34
33 13 seth plum … 34
34 14 Starrinaddick … 34
35 15 Tor … 34
36 16 bbob … 33
37 17 charltonnick … 33
38 18 ChicagoAddick … 33
39 19 covered end junior … 33
40 20 creepyaddick … 33
41 21 Hornchurch … 33
42 22 Nicholas … 33
43 23 No1 in South London … 33
44 24 T.C.E … 33

League One
45 1 AddicksAddict … 32
46 2 Bangkokaddick … 32
47 3 Bosseyedduck … 32
48 4 cblock … 32
49 5 RaplhMilne … 32
50 6 RedDave4 … 32
51 7 sillav nitram … 32
52 8 SomervilleAddick … 32
53 9 Big_Bob … 31
54 10 Gumbo … 31
55 11 LenGlover … 31
56 12 Lewis Coaches … 31
57 13 MrOneLung … 31
58 14 stonemuse … 31
59 15 Threadkiller … 31
60 16 vff … 31
61 17 1905 … 30
62 18 Bill_Stumps … 30
63 19 Bournemouth Addick … 30
64 20 cafckev … 30
65 21 charltonkeston … 30
66 22 Covered End … 30
67 23 WestSussexAddick … 30
68 24 addickfanatic … 29

League Two
69 1 Alex_Wright … 29
70 2 clive … 29
71 3 flyingkiwi … 29
72 4 Low_Ears … 29
73 5 sam3110 … 29
74 6 Saulc23 … 29
75 7 Tavern … 29
76 8 c4fcdenmark … 28
77 9 Rossman92 … 28
78 10 walshiesleftfoot … 28
79 11 56yearsofdreams … 27
80 12 charltonman2016 … 27
81 13 Johnnysummer5 … 27
82 14 MrLargo … 27
83 15 philcafc … 27
84 16 Redmidland … 27
85 17 Algarveaddick … 26
86 18 CHG … 26
87 19 Dazzler21 … 26
88 20 foresthillred … 26
89 21 stackitsteve … 26
90 22 supaclive … 26
91 23 Swerve … 26
92 24 Wellingtentioned … 26

Vauxhall Conference
93 1 Bedsaddick … 25
94 2 bertieB … 25
95 3 SDAddick … 25
96 4 addick1965 … 24
97 5 Addickted2U … 24
98 6 AFKABartram … 24
99 7 Boysie … 24
100 8 Chef_addick … 24
101 9 ellisaddick … 24
102 10 jakecafc … 24
103 11 jdsd42 … 24
104 12 killerandflash … 24
105 13 SheffieldRed … 24
106 14 Sillybilly … 24
107 15 blackpool72 … 23
108 16 cafcdave123 … 23
109 17 clb74 … 23
110 18 Dansk Red … 23
111 19 Elthamaddick … 23
112 20 oohaahmortimer … 23
113 21 Pedro45 … 23
114 22 ranegera … 23
115 23 Shrew … 23
116 24 Badger … 22

Beezer Homes Southern League
117 1 leftbehind … 22
118 2 NorthHeathAddick … 22
119 3 croydonaddick … 21
120 4 mrbligh … 21
121 5 PaddyP17 … 21
122 6 theenorth … 21
123 7 Karim_myBagheri … 20
124 8 moutuakilla … 20
125 9 sarge1g … 20
126 10 The31YearMan … 20
127 11 Dannoo_86 … 19
128 12 lancashire lad … 19
129 13 SouthWest_Addicks … 18
130 14 throughthickandthin … 18
131 15 Sonicstud85 … 17
132 16 Zinedine Bagheri … 17
133 17 Addickted2TheReds … 16
134 18 benjest1989 … 14
135 19 The Red Robin … 13
136 20 tajaddick … 12
137 21 cafcsinger … 11
138 22 RedarmySE7 … 11
139 23 valleyman1973 … 11
140 24 king addick … 10

Tuesday Night 5-a-side up Goals Bexleyheath
141 1 CroydonAddick1 … 9
142 2 Terry Naylor … 8
143 3 bobmunro … 7
144 4 Dippenhall … 7
145 5 JohnboyUK … 7
146 6 Podgeman_123 … 7
147 7 Braziliance … 6
148 8 Dennis_inthelastmin … 6
149 9 ElfsborgAddick … 6
150 10 sjfaddick … 6
151 11 southamptonaddick … 6
152 12 Thommo … 6
153 13 WelshAddick … 5

Comments

  • Week 17 Results

    1 cafc4life … 5
    2 CAFCSpooney … 5
    3 Charlton_Stu … 4
    4 ChicagoAddick … 4
    5 Hamlet … 4
    6 RaplhMilne … 4
    7 SaySomething … 4
    8 Seabros … 4
    9 thai malaysia addick … 4
    10 Viewfinder … 4
    11 Webbja77 … 4
    12 Blackheathen … 3
    13 chezzafromcharlton … 3
    14 clb74 … 3
    15 jdsd42 … 3
    16 Macronate … 3
    17 Paddy_Powell … 3
    18 supaclive … 3
    19 Tor … 3
    20 WestSussexAddick … 3
    21 AddicksAddict … 2
    22 AFKABartram … 2
    23 Algarveaddick … 2
    24 Bedsaddick … 2
    25 Bosseyedduck … 2
    26 Boysie … 2
    27 charltonnick … 2
    28 creepyaddick … 2
    29 Dazzler21 … 2
    30 Gumbo … 2
    31 Johnnysummer5 … 2
    32 Karim_myBagheri … 2
    33 Lewis Coaches … 2
    34 Nicholas … 2
    35 North Lower Neil … 2
    36 RedChaser … 2
    37 redlanered … 2
    38 Redmidland … 2
    39 ricky_otto … 2
    40 seth plum … 2
    41 shirty5 … 2
    42 stonemuse … 2
    43 Tutt_Tutt … 2
    44 1905 … 1
    45 56yearsofdreams … 1
    46 Addick Addict … 1
    47 Addickted2U … 1
    48 Alex_Wright … 1
    49 bbob … 1
    50 Beardface … 1
    51 bellz2002 … 1
    52 Big_Bob … 1
    53 blackpool72 … 1
    54 cafc_harry … 1
    55 cafckev … 1
    56 charltonkeston … 1
    57 clive … 1
    58 Dansk Red … 1
    59 eaststandmike … 1
    60 foresthillred … 1
    61 Glosfan … 1
    62 GoOnYouHaddocks … 1
    63 Hornchurch … 1
    64 IdleHans … 1
    65 LenGlover … 1
    66 MrLargo … 1
    67 MrOneLung … 1
    68 No1 in South London … 1
    69 oohaahmortimer … 1
    70 Pedro45 … 1
    71 philcafc … 1
    72 RedDave4 … 1
    73 robroy … 1
    74 sarge1g … 1
    75 SDAddick … 1
    76 SheffieldRed … 1
    77 SouthWest_Addicks … 1
    78 stackitsteve … 1
    79 Starrinaddick … 1
    80 StrikerFirmani … 1
    81 Swerve … 1
    82 T.C.E … 1
    83 Tavern … 1
    84 Taxi_Lad … 1
    85 Threadkiller … 1
    86 throughthickandthin … 1
    87 tommo … 1
    88 addickfanatic … 0
    89 Badger … 0
    90 Bangkokaddick … 0
    91 bertieB … 0
    92 Bill_Stumps … 0
    93 Bournemouth Addick … 0
    94 c4fcdenmark … 0
    95 Carl leaburn … 0
    96 cblock … 0
    97 Covered End … 0
    98 covered end junior … 0
    99 croydonaddick … 0
    100 flyingkiwi … 0
    101 jakecafc … 0
    102 killerandflash … 0
    103 lancashire lad … 0
    104 moutuakilla … 0
    105 mrbligh … 0
    106 PaddyP17 … 0
    107 ranegera … 0
    108 Shrew … 0
    109 Sillybilly … 0
    110 SomervilleAddick … 0
    111 The31YearMan … 0
    112 vff … 0
    113 walshiesleftfoot … 0
    114 Wellingtentioned … 0
  • I am top of the league say i am top of the league !! Well the Vauxhall Conference anyway.
  • Demoted!
    But I'm still hoping for a reasonable finishing league position and a decent cup run.
  • close one but fortunately those 2 points just put me in for the cup. desperately need the extra cash from a big cup tie.
  • I think you've made a typo, don't you mean the top 129 qualify.
  • I think you've made a typo, don't you mean the top 129 qualify.

    Afraid not mate, hard lines. Can concentrate on the league...
Sign In or Register to comment.

Roland Out Forever!