RD must be rubbing his hands in glee as the form guide will be his excuse for not getting in those desperately needed experienced players for our 'push for promotion'.
Depressing if this was us in the Premiership, but League 1?
Pos Team P W D L GF GA W D L GF GA GD Pts
1 Blackburn Rovers 6 2 0 0 4 1 4 0 0 14 6 11 18
2 Portsmouth 6 3 0 0 3 0 2 0 1 5 4 4 15
3 Wigan Athletic 6 2 1 1 6 2 2 0 0 7 1 10 13
4 Scunthorpe United 6 2 1 0 5 2 2 0 1 5 2 6 13
5 Bradford City 6 1 0 2 5 6 3 0 0 5 2 2 12
6 Plymouth Argyle 6 2 0 1 4 5 1 1 1 2 2 -1 10
7 Oldham Athletic 6 2 1 0 8 2 0 2 1 1 3 4 9
8 Gillingham 6 1 2 0 5 2 1 1 1 3 3 3 9
9 Walsall 6 2 0 2 5 4 1 0 1 3 3 1 9
10 Oxford United 6 1 0 2 4 6 1 2 0 5 1 2 8
11 MK Dons 6 1 2 0 3 2 0 2 1 5 6 0 7
12 Shrewsbury Town 6 1 0 1 1 1 1 1 2 3 4 -1 7
13 Northampton Town 6 1 1 1 2 4 1 0 2 3 8 -7 7
14 Bristol Rovers 6 2 0 1 6 4 0 0 3 2 7 -3 6
15 Doncaster Rovers 6 1 2 0 4 3 0 1 2 0 4 -3 6
16 Rochdale 6 1 1 0 2 0 0 1 3 6 10 -2 5
17 Peterborough United 6 1 0 2 4 5 0 2 1 4 6 -3 5
18 Rotherham United 6 0 1 2 3 6 1 1 1 4 4 -3 5
19 Blackpool 6 0 1 2 4 7 1 1 1 1 1 -3 5
20 Southend United 6 1 1 1 4 3 0 1 2 1 5 -3 5
21 AFC Wimbledon 6 0 1 2 3 8 1 1 1 3 2 -4 5
22 Charlton Athletic 6 1 2 1 6 6 0 0 2 0 4 -4 5
23 Bury 6 1 0 2 1 4 0 2 1 1 2 -4 5
24 Fleetwood Town 6 0 2 0 0 0 0 1 3 4 9 -5 3
1
Comments
It is all this negativity from plastic fans and CARD sheeple that is causing the defeats.
Get behind the team and ignore the results.
If you want to see a team that wins every week go to Palace or Millwall.
Really hits home our current plight when seeing it in print!
If we were in the premiership we'd be playing the wrong sport with the wrong shaped ball.
to misquote Peggy Mitchel............." get out of my club"
lol how was that edited after I quoted it, never mind!