Probably mentioned elsewhere but next seasons possible championship London clubs.
Charlton
Palace
Millwall
West Ham
Fulham
QPR
Fulham
Brentford
We can't miss out on this.
Great season could lie ahead.
Or probably get dicked in every London Derby knowing us.
0
Comments
And twice in the same round of the Carabao Cup.
Better than that and I'd say automatic a possibility but we'll have to fight for it.
Cant remember that many London derbies in a season in my time.
Millwall
Chelsea
Arsenal
Spurs
QPR
West ham
Watford
Wimbledon
All in the top flight in 1989? I think
Arsenal (C) 38 22 10 6 73 36 +37 76
2 Liverpool 38 22 10 6 65 28 +37 76
3 Nottingham Forest 38 17 13 8 64 43 +21 64
4 Norwich City 38 17 11 10 48 45 +3 62
5 Derby County 38 17 7 14 40 38 +2 58
6 Tottenham Hotspur 38 15 12 11 60 46 +14 57
7 Coventry City 38 14 13 11 47 42 +5 55
8 Everton 38 14 12 12 50 45 +5 54
9 Queens Park Rangers 38 14 11 13 43 37 +6 53
10 Millwall 38 14 11 13 47 52 −5 53
11 Manchester United 38 13 12 13 45 35 +10 51
12 Wimbledon 38 14 9 15 50 46 +4 51
13 Southampton 38 10 15 13 52 66 −14 45
14 Charlton Athletic 38 10 12 16 44 58 −14 42
15 Sheffield Wednesday 38 10 12 16 34 51 −17 42
16 Luton Town 38 10 11 17 42 52 −10 41
17 Aston Villa 38 9 13 16 45 56 −11 40
18 Middlesbrough (R) 38 9 12 17 44 61 −17 39
19 West Ham United (R) 38 10 8 20 37 62 −25 38
20 Newcastle United (R) 38 7 10 21 32 63 −31
Team Pld W D L GF GA W D L GF GA GF GA GD Pts Notes
1 Liverpool 38 13 5 1 38 15 10 5 4 40 22 78 37 +41 79 Excluded from
the 1990–91 European Cup [notes1 1]
2 Aston Villa 38 13 3 3 36 20 8 4 7 21 18 57 38 +19 70 UEFA Cup 1990–91
First round
3 Tottenham Hotspur 38 12 1 6 35 24 7 5 7 24 23 59 47 +12 63
4 Arsenal 38 14 3 2 38 11 4 5 10 16 27 54 38 +16 62
5 Chelsea 38 8 7 4 31 24 8 5 6 27 26 58 50 +8 60
6 Everton 38 14 3 2 40 16 3 5 11 17 30 57 46 +11 59
7 Southampton 38 10 5 4 40 27 5 5 9 31 36 71 63 +8 55
8 Wimbledon 38 5 8 6 22 23 8 8 3 25 17 47 40 +7 55
9 Nottingham Forest 38 9 4 6 31 21 6 5 8 24 26 55 47 +8 54 [3][4]
10 Norwich City 38 7 10 2 24 14 6 4 9 20 28 44 42 +2 53
11 Queens Park Rangers 38 9 4 6 27 22 4 7 8 18 22 45 44 +1 50
12 Coventry City 38 11 2 6 24 25 3 5 11 15 34 39 59 -20 49
13 Manchester United 38 8 6 5 26 14 5 3 11 20 33 46 47 –1 48 UEFA Cup Winners' Cup 1990–91
First round
14 Manchester City 38 9 4 6 26 21 3 8 8 17 31 43 52 –9 48
15 Crystal Palace 38 8 7 4 27 23 5 2 12 15 43 42 66 –24 48
16 Derby County 38 9 1 9 29 21 4 6 9 14 19 43 40 +3 46
17 Luton Town 38 8 8 3 24 18 2 5 12 19 39 43 57 –14 43
18 Sheffield Wednesday 38 8 6 5 21 17 3 4 12 14 34 35 51 –16 43
19 Charlton Athletic 38 4 6 9 18 25 3 3 13 13 32 31 57 –26 30
20 Millwall