Position Played R/Y P/P R/O R/R B/O Pts Score Avge
1 Tottenham H. 38 320 315 231 232 213 1311 327.8 8.63
2 Aston Villa 38 329 295 234 237 200 1295 323.8 8.52
3 Arsenal 38 312 312 228 235 204 1291 322.8 8.49
4 Liverpool 38 336 290 230 230 199 1285 321.3 8.45
5 Charlton Athletic 38 313 286 233 237 211 1280 320.0 8.42
6 Watford 38 327 279 231 238 203 1278 319.5 8.41
7 Reading 38 330 288 228 236 195 1277 319.3 8.40
8 Manchester United 38 317 314 222 221 196 1270 317.5 8.36
9 Fulham 38 315 280 228 237 207 1267 316.8 8.34
10 Portsmouth 38 330 281 224 231 193 1259 314.8 8.28
11 Sheffield United 38 307 299 228 226 192 1252 313.0 8.24
12 Newcastle United 38 311 271 224 225 211 1242 310.5 8.17
13 West Ham United 38 289 289 230 229 203 1240 310.0 8.16
14 Chelsea 38 306 298 220 217 194 1235 308.8 8.13
15 Everton 38 309 286 221 219 188 1223 305.8 8.05
16 Middlesbrough 38 310 259 221 225 206 1221 305.3 8.03
17 Manchester City 38 309 267 217 230 193 1216 304.0 8.00
18 Wigan Athletic 38 296 271 220 228 192 1207 301.8 7.94
19 Bolton Wanderers 38 283 275 211 212 192 1173 293.3 7.72
20 Blackburn Rovers 38 282 287 210 218 173 1170 292.5 7.70
Matches up to and including Sunday 13th May 2007
Key: R/Y = Red & Yellow Card - Maximum 10 pts per Match (Red 3 pts, Yellow 1 pt)
P/P = Positive Play - Maximum 10 pts per Match
R/O = Respect Towards Opponent - Maximum 7 pts per Match
R/R = Respect Towards Referee - Maximum 7 pts per Match
B/O = Behaviour of Officials - Maximum 6 pts per Match
0