Attention: Please take a moment to consider our terms and conditions before posting.

Prediction Knock Out Round 2 results/Johnstones Paint Round 1 results/replays


Well, it was a low scoring week and an unprecedented 26 of the 64 ties will be going to replays.
Performances of the week in the Main Knock Out Cup were 89th-rated C4fcdenmark, who defeated 13th-placed, Leftbehind. Covered End drew at League leader, Stonemuse, while lowly Shrew won away to high flying Red Panda. As the shocks piled up, AidenTheAddick won away to Boysie and GoOnYouHaddocks, placed 103, won away to mighty Foresthillred.

In the Johnstones Paint, there were fewer shocks, but the highest scoring game of the week saw a 3-3 draw between Kevtherev and Clive the addick.

It’s all over for yours truly this year – I will be concentrating on the League and have appointed Karel Fraeye to guide me up the league table.

Below are the results from the main Prediction Knock Out Cup and the Johnstones Paint Cup. Replays will take place this weekend where necessary. Losers in the Knock Out Cup will join the winners of the Johnstone Paint 1st round ties in the 2nd round of the Johnstones Paint.

Knock Cup results

AFKABartram (47) v. Sonicstud85 (70) 0-4
Colin1961 (11) v. Chezzafromcharlton (57) 0-0
Redlanered (51) v. Bosseyedduck (34) 1-0
C4fcdenmark (89) v. Leftbehind (13) 3-1
MrLargo (75) v. Raplhmilne (58) 3-3
Thommo (25) v. Cafc4life (38) 0-0
1905 (72) v. Oohaahmortimer (67) 1-0
BigBadAlan (83) v. Low_Ears (50) 1-0
Shirty5 (86) v. Throughthickandthin (26) 2-0
Cafcsinger (61) v. HantsAddick (2) 0-1
Stonemuse (1) v. Covered End (48) 1-1
SheffieldRed (69) v. Viewfinder (10) 1-1
T.C.E (103) v. Callumcafc (62) 1-0
Seth Plum (8) v. LenGlover (36) 1-1
CAFCspooney (90) v. Alex Wright (99) 1-1
AllLeftFoot (55) v. Redmidland (52) 0-1
Tutt-Tutt (12) v. Taxi_Lad (24) 1-2
Terry Naylor (33) v. Addick1965 (81) 2-0
Addick Addict (17) v. North Lower Neil (20) 0-1
RedPanda (5) v. Shrew (94) 1-2
ChicagoAddick (95) v. Lancashire Lad (49) 1-0
Rina (97) v. Tommo (53) 0-0
Boysie (6) v. AidenTheAddick (54) 0-1
Ellisaddick (15) v. Pedro45 (16) 0-0
No.1 in South London (78) v. Paddy Powell (30) 1-0
MrOneLung (14) v. Nicholas (64) 4-0
StrikerFirmani (71) v. Sadiejane1981 (68) 0-0
Foresthillred (3) v. GoOnYouHaddocks (101) 0-3
Clive (28) v. Dansk_Red (66) 0-1
Sam3110 (31) v. Charente addick (56) 0-0
Creepyaddick (122) v. Covered end junior (105) 3-0
Rossman92 (107) v. Bigfatpete (84) 1-3

Johnstones Paint results

Bedsaddick (27) v. Swerve (87) 1-0
Big_Bob (76) v. Elthamaddick (96) 0-1
SaySomething (37) v. Miserableoldgit (126) 1-1
Addick_in _Exile (118) v. Tavern (79) 0-3
Lower_Westsider (29) v. Hamlet (7) 1-3
Eddieaddick (116) v. Er_Be_Ab_Pl_Wo_Wo_Ch (127) 0-0
Bangkokaddick (73) v. Addick in SW16 (46) 0-0
Redcarter (128) v. Hornchurch (22) 0-1
ThreadKiller (88) v. JohnBoyUK (119) 0-0
Sholland (123) v. Covered_End_Lad (125) 0-0
Bill_Stumps (100) v. Thai malaysia addick (42) 1-0
Addict_ted (59) v. Charltontotty (93) 2-3
Jakecafc (111) v. Revellinit (65) 1-0
Palarsehater (121) v. Tor (80) 1-1
Charlton_Stu (39) v. CharltonKeston (92) 0-0
Theeenorth (44) v. IdleHans (18) 0-0
Bournemouth Addick (74) v. Cblock (35) 1-0
Addickted2U (82) v. Webbja77 (45) 1-0
Cafcdave123 (115) v. Cafc95 (124) 3-0
Sillybilly (41) v. Dazzler21 (106) 0-2
Kevtherev (120) v. Clive the addick (85) 3-3
Gumbo (77) v. CHG (4) 1-1
Carl Leaburn (91) v. StubleyAddick (9) 0-1
Jdsd42 (113) v. Stackitsteve (32) 1-0
Walshiesleftfoot (109) v. Ashford addick (60) 0-0
Sillav nitram (23) v. JohnnyH2 (102) 0-2
Idle_Hans_Jr (117) v. Stig (108) 0-0
Algarveaddick (104) v. Danhughes99 (114) 0-0
WestSussexAddick (21) v. Rananegra (112) 1-4
CafcBourne (110) v. The Red Robin (43) 0-1
Lewis Coaches (40) v. Macronate (19) 0-0
Vff (98) v. Dannoo_86 (63) 0-0

Knock Out Cup replays

Chezzafromcharlton (57) v. Colin1961 (11)
Raplhmilne (58) v. MrLargo (75)
Cafc4life (38) v. Thommo (25)
Covered End (48) v. Stonemuse (1)
Viewfinder (10) v. SheffieldRed (69)
LenGlover (36) v. Seth Plum (8)
Alex Wright (99) v. CAFCspooney (90)
Tommo (53) v. Rina (97)
Pedro45 (16) v. Ellisaddick (15)
Sadiejane1981 (68) v. StrikerFirmani (71)
Charente addick (56) v. Sam3110 (31)

Johnstones Paint replays

Miserableoldgit (126) v. SaySomething (37)
Er_Be_Ab_Pl_Wo_Wo_Ch (127) v. Eddieaddick (116)
Addick in SW16 (46) v. Bangkokaddick (73)
JohnBoyUK (119) v. ThreadKiller (88)
Covered_End_Lad (125) v. Sholland (123)
Tor (80) v. Palarsehater (121)
CharltonKeston (92) v. Charlton_Stu (39)
IdleHans (18) v. Theeenorth (44)
Clive the addick (85) v. Kevtherev (120)
CHG (4) v. Gumbo (77)
Ashford addick (60) v. Walshiesleftfoot (109)
Stig (108) v. Idle_Hans_Jr (117)
Danhughes99 (114) v. Algarveaddick (104)
Macronate (19) v. Lewis Coaches (40)
Dannoo_86 (63) v. Vff (98)

Comments

Sign In or Register to comment.

Roland Out Forever!