Attention: Please take a moment to consider our terms and conditions before posting.

Prediction Knock Out Cup 1st round results

First of all, apologies for the late posting of Prediction Knock Out Cup results – I’ve been travelling around the world this week.

There were plenty of exciting results – none more so than the incredible 14-4 away win for 122nd placed RedMidland away to Swerve – one can only the assume Swerve’s defenders were all sent off. There were plenty of shocks such as 107th placed Covered end junior defeating 3rd placed CHG. For entertainment, Bosseyedduck’s 6-4 win away to Threadkiller and Taxi Lad’s 5-4 win at high flying Hamlet were outstanding.

There are 13 replays (listed at the bottom) which will take place in Week 20 of the Prediction League. The winners will proceed to the 2nd round of the Prediction Knock Out Cup and the losers (like me) will be entered into the Johnstones Paint. The draw will take place after the replays. One additional rule for the replays. If both opponents choose the same results, the person posting first will win. If there is a draw in the replay, the player scoring the higher score most recently will win on penalties.

Results

CafcBourne (89) v. Creepyaddick (117) 0-0
Covered end junior (107) v. CHG (3) 3-1
MrLargo (70) v. Sholland (118) 1-0
Lancashire Lad (56) v. Addickted2U (87) 3-1
CharltonKeston (65) v. Dansk_Red (66) 0-3
Tor (60) v. Covered End (46) 1-1
The Red Robin (52) v. Thommo (35) 0-4
StubleyAddick (8) v. Ellisaddick (32) 2-3
Er_Be_Ab_Pl_Wo_Wo_Ch (126) v. Tommo (50) 0-2
LenGlover (47) v. Big_Bob (63) 4-1
Paddy Powell (20) v. Webbja77 (61) 3-2
Sillybilly (33) v. Nicholas (81) 1-4
Sam3110 (21) v. Kevtherev (121) 1-1
1905 (84) v. WestSussexAddick (14) 4-2
ChicagoAddick (101) v. Revellinit (59) 4-2
Rananegra (97) v. Cafcsinger (77) 1-4
Theeenorth (27) v. Leftbehind (10) 0-2
Thai malaysia addick (43) v. Viewfinder (17) 1-6
Stonemuse (1) v. Clive the addick (69) 4-0
AllLeftFoot (85) v. Walshiesleftfoot (106) 7-1
Macronate (11) v. North Lower Neil (25) 1-2
Charltontotty (91) v. GoOnYouHaddocks (119) 2-5
Sadiejane1981 (68) v. Sillav nitram (12) 0-0
Tutt-Tutt (13) v. Bournemouth Addick (76) 3-1
Stackitsteve (22) v. Oohaahmortimer (57) 1-2
JohnBoyUK (112) v. Pedro45 (4) 0-0
Low_Ears (42) v. Danhughes99 (102) 3-0
Addick in SW16 (39) v. Clive (31) 0-3
Addick1965 (62) v. Ashford addick (44) 0-0
HantsAddick (6) v. Jdsd42 (111) 6-1
SheffieldRed (82) v. Addict_ted (53) 4-4
Rina (123) v. Hornchurch (15) 3-2
Gumbo (80) v. Cafc4life (45) 1-4
AidenTheAddick (29) v. Redcarter (128) 0-0
StrikerFirmani (71) v. Cafcdave123 (109) 1-0
ThreadKiller (93) v. Bosseyedduck (64) 4-6
Bedsaddick (23) v. Chezzafromcharlton (55) 1-1
T.C.E (105) v. Cblock (30) 3-3
Bill_Stumps (88) v. Rossman92 (114) 2-4
Redlanered (48) v. SaySomething (38) 4-3
Bigfatpete (75) v. Palarsehater (113) 2-0
JohnnyH2 (96) v. Charente addick (79) 2-4
Elthamaddick (104) v. Seth Plum (26) 2-4
Hamlet (9) v. Taxi_Lad (49) 4-5
IdleHans (16) v. RedPanda (7) 0-3
Shrew (92) v. Tavern (72) 1-1
Throughthickandthin (28) v. Addick_in _Exile (116) 4-1
Addick Addict (36) v. Miserableoldgit (127) 4-0
Dazzler21 (103) v. CAFCspooney (90) 0-3
Callumcafc (54) v. Algarveaddick (95) 3-2
Sonicstud85 (83) v. Lower_Westsider (24) 5-2
Covered_End_Lad (125) v. AFKABartram (51) 0-5
Charlton_Stu (37) v. Boysie (18) 4-4
No.1 in South London (67) v. Cafc95 (124) 2-0
Stig (115) v. Alex Wright (99) 3-4
Raplhmilne (58) v. Idle_Hans_Jr (120) 5-3
Terry Naylor (34) v. Eddieaddick (108) 4-0
Dannoo_86 (40) v. BigBadAlan (74) 0-1
Swerve (98) v. Redmidland (122) 4-14
Foresthillred (2) v. Vff (94) 1-0
MrOneLung (19) v. Bangkokaddick (73) 3-3
Shirty5 (86) v. Carl Leaburn (78) 2-0
Jakecafc (110) v. C4fcdenmark (100) 2-4
Colin1961 (5) v. Lewis Coaches (41) 4-1

Replays

Creepyaddick (117) v. CafcBourne (89)
Covered End (46) v. Tor (60)
Kevtherev (121) v. Sam3110 (21)
Sillav nitram (12) v. Sadiejane1981 (68)
Pedro45 (4) v. JohnBoyUK (112)
Ashford addick (44) v. Addick1965 (62)
Addict_ted (53) v. SheffieldRed (82)
Redcarter (128) v. AidenTheAddick (29)
Chezzafromcharlton (55) v. Bedsaddick (23)
Cblock (30) v. T.C.E (105)
Tavern (72) v. Shrew (92)
Boysie (18) v. Charlton_Stu (37)
Bangkokaddick (73) v. MrOneLung (19)

Comments

  • Solid 1-4 away win. Cheers gumbo
  • Through to the next round! My season is still alive. :-)

    That's a lucrative replay for JohnBoyUK away at Pedro45.
  • I thought had only lost 3-1 which in a Charlton sort of way seemed OK. I only realised when I posted the results that it was 6-1 home defeat in a Leeds sort of way.
  • edited January 2016
    perhaps CAFC should sign me up...14-4 victory and I had a crap back 4..letting 4 in I ask you!! They'll all be on the subs bench next game, I'm going to bolster my striking options and increase the front line from 4 (KF's favourite strike number) to 6!!
  • nice one @Redmidland, 14-4, I've heard of being beaten by a cricket score but this actually looks like one!
  • Swerve said:

    nice one @Redmidland, 14-4, I've heard of being beaten by a cricket score but this actually looks like one!

    Thanks @Swerve.
Sign In or Register to comment.

Roland Out Forever!