Finally found a new predictor!
thefishy.co.uk/calculator0.php?Competition=2&submitform=NextMy prediction:
1. Norwich 91
2. Bournemouth 89
3. Watford 87
4. Derby 86
5. Middlesbrough 84
6. Ipswich 81
7. Brentford 76
8. Wolves 75
9. Charlton 72
10. Blackburn 70
11. Forest 66
12. Birmingham 61
13. Cardiff 57
14. Leeds 56
15. Wednesday 56
16. Reading 52
17. Fulham 50
18. Huddersfield 50
19. Brighton 49
20. Bolton 47
21. Rotherham 45
22. Wigan 44
23. Millwall 34
24. Blackpool 30
Comments
And as for charlton getting 72 points in this prediction I was very biased
Middlesbrou6 65
Cardiff 46 32 90
Bournemouth 46 89
Norwich 46 33 85
Derby 46 26 85
Ipswich 46 16 84
Brentford 46 12 gh 91
Watford 46 67
Nott'm Forest 477
Wolverhampton 11 74
Charlton 46 -2 73
Blackburn 46-2 63
Leeds 46 -4 60
Sheff Wed 46 -4 55
Reading 46 -19 54
Huddersfield 46 53
Bolton 46 -11 51
Birmingham 46 49
Fulham 46 -18 49
Rotherham 46 49
Brighton 46 -3 45
Wigan 46 -17 43
Millwall 46 -31 37
Blackpool 46 -48 23
2.Watford 46 32 89
3.Middlesbrough 46 29 89
4.Bournemouth 46 42 87
5.Derby 46 26 83
6.Brentford 46 12 79
7.Ipswich 46 16 78
8.Blackburn 46 1 73
9.Nott'm Forest 46 8 70
10.Charlton 46 -2 70
11.Wolverhampton 46 11 68
12.Cardiff 46 -2 64
13.Leeds 46 -4 56
14.Sheff Wed 46 -4 56
15.Birmingham 46 -12 55
16.Reading 46 -19 55
17.Brighton 46 -3 52
18.Fulham 46 -18 49
19.Bolton 46 -11 48
20.Huddersfield 46 -19 47
21.Rotherham 46 -20 45
22.Wigan 46 -17 39
23.Millwall 46 -31 36
25.Blackpool 46 -48 24
B'mouth 42 90
Derby 26 86
Watford 32 85
Norwich 33 84
Mid'boro 29 84
Brentford 12 80
Ipswich 16 78
Wolves 11 78
Cardiff -2 66
Forest 8 64
Charlton -2 63
Leeds -4 62
Sheff Wed -4 62
Blackburn 1 58
Bolton -11 53
Birm'ham -12 53
Fulham -18 52
Reading -19 51
Hudds -19 50
Brighton -3 47
Rot'ham -20 45
Millwall -31 40
Wigan -17 36
Blackpool -48 27
2. P/PO Watford 46 32 88 / Middlesbrough 46 29 88 (didn't make any changes to current goal differences)
~
4. PO Derby 46 26 84
5. PO Norwich 46 33 83
6. PO Brentford 46 12 79
-
7. Ipswich 46 16 74 / Wolverhampton 46 11 74
~
9. Nott'm Forest 46 8 70
10. Charlton 46 -2 68
11. Blackburn 46 1 64
12. Cardiff 46 -2 62
13. Sheff Wed 46 -4 58
14. Leeds 46 -4 57
15. Birmingham 46 -12 53 / Huddersfield 46 -19 53
~
17. Reading 46 -19 52
18. Bolton 46 -11 51
19. Rotherham 46 -20 49
20. Fulham 46 -18 48
21. Brighton 46 -3 47
-
22. R Wigan 46 -17 40
23. R Millwall 46 -31 34
24. R Blackpool 46 -48 24
Watford 46 32 75
Charlton 46 -2 75
------------------------
Bournemouth 46 42 73
Norwich 46 33 73
Middlesbrough 46 29 73
Ipswich 46 16 72
-------------------------
Derby 46 26 69
Wolves 46 11 69
Brentford 46 12 68
Cardiff 46 -2 66
N Forest 46 8 65
Sheff Wed 46 -4 65
Hudds 46 -19 65
Reading 46 -19 65
Leeds 46 -4 64
Blackburn 46 1 63
Bolton 46 -11 63
R'ham 46 -20 61
Brighton 46 -3 60
Brum 46 -12 59
Fulham 46 -18 56
----------------------
Wigan 46 -17 51
Millwall 46 -31 40
Blackpool 46 -48 29
Premier League here we come.
Bournemouth 46 42 86
Norwich 46 33 86
Middlesbrough 46 29 86
Watford 46 32 82
Ipswich 46 16 80
Derby 46 26 78
Brentford 46 12 76
Wolverhampton 46 11 76
Charlton 46 -2 75
Nott'm Forest 46 8 67
Cardiff 46 -2 67
Blackburn 46 1 64
Birmingham 46 -12 63
Leeds 46 -4 61
Sheff Wed 46 -4 59
Brighton 46 -3 55
Fulham 46 -18 53
Huddersfield 46 -19 50
Reading 46 -19 49
Bolton 46 -11 47
Wigan 46 -17 44
Rotherham 46 -20 44
Millwall 46 -31 33
Blackpool 46 -48 27