Found this interesting here we are in the away table:
Team Pld W D L F A GD GFA GAA PpG Pts
1 Watford (3) 21 11 3 7 42 29 13 2.00 1.38 1.71 36
2 Hull City (2) 21 11 3 7 26 27 -1 1.23 1.28 1.71 36
3 Cardiff City (1) 21 10 4 7 32 27 5 1.52 1.28 1.61 34
4 Charlton Athletic (9) 21 9 6 6 31 23 8 1.47 1.09 1.57 33 5 Brighton & Hove Albion (5) 21 7 8 6 28 25 3 1.33 1.19 1.38 29
6 Birmingham City (15) 21 7 7 7 32 32 0 1.52 1.52 1.33 28
7 Millwall (18) 21 7 7 7 27 28 -1 1.28 1.33 1.33 28
8 Sheffield Wednesday (16) 21 7 5 9 23 25 -2 1.09 1.19 1.23 26
9 Nottingham Forest (7) 21 6 8 7 25 30 -5 1.19 1.42 1.23 26
10 Peterborough United (21) 21 7 4 10 29 30 -1 1.38 1.42 1.19 25
Home:
10 Brighton & Hove Albion (5) 21 9 9 3 31 16 15 1.47 0.76 1.71 36
11 Watford (3) 21 10 5 6 36 25 11 1.71 1.19 1.66 35
12 Blackburn Rovers (20) 21 9 5 7 25 22 3 1.19 1.04 1.52 32
13 Burnley (14) 21 8 7 6 28 21 7 1.33 1.00 1.47 31
14 Blackpool (12) 21 7 8 6 30 23 7 1.42 1.09 1.38 29
15 Ipswich Town (17) 21 8 5 8 28 26 2 1.33 1.23 1.38 29
16 Bristol City (24) 21 8 4 9 39 40 -1 1.85 1.90 1.33 28
17 Barnsley (22) 21 8 4 9 23 30 -7 1.09 1.42 1.33 28
18 Huddersfield Town (19) 21 6 9 6 23 24 -1 1.09 1.14 1.28 27
19 Sheffield Wednesday (16) 21 8 3 10 27 34 -7 1.28 1.61 1.28 27
20 Birmingham City (15) 21 6 8 7 27 33 -6 1.28 1.57 1.23 26
21 Wolverhampton Wndrs (23) 21 6 7 8 28 33 -5 1.33 1.57 1.19 25
22 Peterborough United (21) 21 7 4 10 33 39 -6 1.57 1.85 1.19 25
23 Millwall (18) 19 7 3 9 22 27 -5 1.15 1.42 1.26 24
24 Charlton Athletic (9) 21 6 6 9 26 32 -6 1.23 1.52 1.14 24 Hopefully we can get out of the relegation in the home table and go for the championship for away
Comments
If we didn't have an excellent away record we would really be in the doggy doo.
Will probably get shot down for this, but despite the players all clearly being highly (overly in my opinion) paid professionals, I can't help but feel that the often negative atmosphere at home is a big factor. After all, footballers aren't known for their pychological mettle and senior players have regularly been quoted on here as saying that it gets to the players and affects their game.
For often understandable reasons, and because of the gulf between footballes and us average joes, gone are the days when fans in general backed their team through thick and (Dowie, Pardew, Parkinson excluded) thin and wouldn't be surprised if this is a trend at more and more clubs....tho maybe not to this extent!