You could get 17-1 yesterday but our odds have shortened
Bristol City 1.25 1.29 1.3 1.25 1.3 1.36 1.25 1.38
Peterborough United 1.89 1.62 1.62 1.67 1.67 1.73 1.67 1.6
Wolverhampton Wndrs 1.88 2.2 2.25 2.1 2.25 2.2 2.1 2.44
Barnsley 3.95 2.62 2.75 2.38 2.75 2.75 2.38 3.6
Sheffield Wednesday 3.95 3 3 3.25 3.25 2.75 3.25 3.4
Ipswich Town 7.6 6.5 7 6 7 6.5 6 6.6
Huddersfield Town 8 6.5 7 6 7 8 6 7.2
Charlton Athletic 10 10 11 11 10 11 11 8.4
Blackpool 10.5 10 10 13 9 11 13 9
Blackburn Rovers 14.5 11 13 13 13 11.5
Birmingham City 65 15 15 13 21 21 13 15.5
Millwall 30 21 13 15 26 15 15 16
Burnley 32 41 34 34 17.5
Derby County 32 41 41 34 34 41 20
0
Comments
Betting on your club to be relegated must be akin to waving a bottle of Vodka in front of a newly recovering alcoholic.