Here's another league table. Good news is we're top ! The key is at the bottom.
Dirty Southern bas*ards
Discuss ..................
Club F Y R P
Charlton 109 16 2 1
Oldham 104 13 1 1
Huddersfield 99 11 1 0
Notts County 97 15 0 0
Yeovil Town 89 16 1 1
Tranmere 88 13 0 1
Bristol Rovers 87 18 2 2
Peterborough 85 12 0 0
Brighton 83 11 1 1
Walsall 77 6 1 1
Colchester 76 12 0 1
Hartlepool 76 7 0 1
Southampton 72 7 0 0
Bournemouth 68 9 0 1
Plymouth 66 10 3 0
Leyton Orient 64 11 0 0
Swindon Town 64 6 1 0
Dagenham & R 63 8 0 1
Carlisle 63 5 0 0
Sheffield Wed 62 11 0 0
MK Dons 61 6 1 0
Rochdale 57 5 1 0
Brentford 56 2 0 1
Exeter City 51 5 1 0
F = Fouls Commited
Y = Yellow Cards
R = Red Cards
P = Penalties Conceded
0
Comments
Llera 1 + Fry 1 = 1 ?
When the stats can't even count to 2 or the stat taker manages to miss a penalty then I can't give the rest of the stats a lot of value.
Agree re the pens stat!
Lee Martin is shaping up to be a good stand-in...