1 Norwich City 30 19 6 5 65 32 33 63 15
2 Leeds United 28 18 7 3 50 21 29 61 8
3 Charlton Athletic 30 15 12 3 53 33 20 57 9
4 Colchester United 28 15 7 6 43 29 14 52 10
5 Millwall 29 13 10 6 42 30 12 49 16
6 Swindon Town 27 13 10 4 41 33 8 49 14
7 Huddersfield Town 27 13 7 7 50 30 20 46 11
For me, I think Huddersfield won't make it unless they improve on their away form.
I want Swindon when we make the play offs ....
0
Comments
1.Norwich
2.Charlton Athletic
3.leeds
4.Colchester
5.Millwall
6.Southampton
Saints Colchester final with saints nicking it late on.
stay positive we will make the play offs FACT
don't believe all you read on here some thought last year we'd stay up
Soton will not make the play off's & were never going to. They are 15 points behind the 6th team and they've played a game more. That's worse than their starting position of -10.
1 Norwich 30 12 2 1 37 15 7 4 4 28 17 33 63
2 Leeds United 28 10 4 0 28 8 8 3 3 22 13 29 61
3 Charlton 30 9 5 1 31 17 6 7 2 22 16 20 57
4 Colchester 28 11 1 2 24 14 4 6 4 19 15 14 52
5 Millwall 29 10 4 1 27 11 3 6 5 15 19 12 49
6 Swindon 27 8 5 1 23 13 5 5 3 18 20 8 49
7 Huddersfield 27 10 5 0 37 10 3 2 7 13 20 20 46
8 MK Dons 29 7 3 4 22 16 7 1 7 21 21 6 46
9 Bristol Rovers 28 8 1 4 20 15 4 2 9 16 29 -8 39
10 Brentford 28 6 7 2 23 15 3 3 7 7 14 1 37
11 Leyton Orient 29 6 4 5 25 18 3 4 7 14 26 -5 35
12 Southampton 28 7 4 2 25 13 4 7 4 22 19 15 34
13 Walsall 27 4 7 4 22 18 4 3 5 13 16 1 34
14 Yeovil 29 6 5 3 26 18 2 5 8 14 24 -2 34
15 Carlisle 28 5 3 5 16 15 3 7 5 20 25 -4 34
16 Hartlepool 30 5 5 5 17 20 3 3 9 20 27 -10 32
17 Southend 28 5 5 4 18 18 3 2 9 14 21 -7 31
18 Exeter 30 5 7 3 21 15 2 3 10 13 30 -11 31
19 Oldham 26 3 5 5 11 15 4 3 6 10 15 -9 29
20 Gillingham 29 7 5 2 20 7 0 3 12 11 35 -11 29
21 Brighton 28 2 2 9 11 22 5 6 4 23 25 -13 29
22 Tranmere 28 6 2 6 17 19 1 3 10 7 28 -23 26
23 Wycombe 30 3 3 9 15 25 2 5 8 16 31 -25 23
24 Stockport 28 1 3 10 13 31 2 4 8 10 23 -31 16
I'd love a play-off final against Saints, but think they will not bridge the gap. Millwall at Wembley will have to do.
Too many twists and turns to call it right yet.
I think we'll make play offs, I'll let you know a revised prediction when we play leeds and narridge end of season. ;)
We will be champions and Naaarwich runners up.
If we can get back to winning ways and stay in touch it is going to be close.
Come on Charlton!
In March we go to Millwall and Huddersfield so it's not like we've got it easy!
no we aint got it easy but with Leeds and Norwich at home it really is still all to play for.
That's just the point - it's totally still in our own hands.
And it really is still all to play for!
Now think we will be in the play offs
3rd, Us
4th, Colchester
5th, Swindon
6th, Millwall
So that means us against millwall first off, we have players to beat them but they always rise to the occasion so would not be 100% confident but reckon we will win but just
Colchester to beat Swindon
Us to win play off finals against Colchester
Not a chance of this happening Adam, we will not finish 2nd, I don't think Leeds will choke this year and Southampton are 15 points behind the 6th place club, they are closer to being relegated at the moment.
Play offs for us at best and on current form and looking at the teams around us with games in hand we will have to improve to make certain of that.
I think you'll find that Colchester are nicknamed the Us, Johnny.
;o)
lol i knew someone may put that and couldnt be bothered to put Charlton
2 leeds
3 charlton
4 huddersfield
5 colchester
6 swindon
7 southampton
8 millwall