Attention: Please take a moment to consider our terms and conditions before posting.

Fantasy Football Update

edited December 2009 in General Charlton
1 Flatulence Thomas Cook 62 927
2 Heskeys Feet Dale Roberts 58 907
3 Loughmore Navy Michael Stapleton 69 897
4 Zebulebu FTW! Stuart Crawford 46 891
5 ABBIE ATHLETIC Andrew Morford 48 889
6 Roided Up Maniacs Chris Penny 65 876
7 Fleetwood Mac P Hawkins 47 874
8 thehaddocks tom kingsnorth 71 873
9 AddickAddicts Gary Naylor 52 872
10 Madj's Majestix Alan Madeja 61 867
11 Liverpool FC Raphael Stone 62 864
12 The Dead Parrots Craig Evans 69 862
13 Sivilisation Siv Sears 70 858
14 CSKA Wekl Djeft Ian Turner 58 852
15 WE ARE THE H BLOCK,! Nick wren 43 847
16 Stone Rangers Mr Stone 37 847
17 Ajax Treesdown Colan Hyde 46 847
18 Mystery Nets David Eglese 62 845
19 CAFC 1905 Mark Bateman 68 841
20 cakeallstars James Fricker 53 839
21 Issac Hunt Atheltic Gerry Attoe 68 839
22 Dubrovnik Valiants Pavo Clements 60 838
23 Ronaldo's Smirk Maigari Jinkiri 62 835
24 Multiple Scoregasms Glenn Southam 36 833
25 Paolo's Paws Thomas Harvey 37 832
26 Panini Passport XI Neil Meaton 55 830
27 Lumpy Gravy Michael Davis 38 820
28 FC Boom chris thompson 37 820
29 Swantonred Alan Sargant 44 813
30 Real College Park Nathan Rickard 57 813
31 The Sons of Pitches Pete Draper 53 809
32 Obi Wan Kenobi Nil James Twort 71 807
33 Awesome Addicks David Robson 72 805
34 No Hope Addicks Matthew Dainty 58 803
35 Variance is a killer John Dunbar 69 802
36 Covered End Choir Sacha Zarb 70 800
37 Crap Mk III James McDonald 45 800
38 Cant smile without u John Driscoll 64 799
39 johnnybevs army John Bevan 42 791
40 2leftfeet&nocaptain mick martin 34 791
41 Week 3's the week Bobby Williams 42 789
42 Crack Addicks James Smith 48 787
43 L. A. Riot Squad John Baker 45 787
44 The Dead Rabbits Robert Shore 39 787
45 The lads Matt Bush 52 786
46 bslamma Oli Coombs 47 785
47 Moosehead FC Alex Scarff 38 783
48 Phuket Pukers Steve Mitchell 45 783
49 Snailbeach Addicks Ray Jacobs 58 783
50 Unathletico Badger Sam Murphy 38 782
51 Ashdown's Addicks Ben Ashdown 46 781
52 ArsenalAreScum Phil Bustard 63 781
53 Division3Addicks Richard Morgan 61 779
54 That's what she said Samuel Cheeseman (BA Hons) 68 773
55 10%offDeonBurton Tom Ryan 56 773
56 Ellies Angels Mary Morgan 43 761
57 Penske North Ian Brisbin 52 756
58 Good Riddance Owen! Tim Coakley 44 755
59 Th Hardy Fadangos Dwayne Earl 53 751
60 Upthechimps shane risdell 46 749
61 Radical FC Chris Gale 48 749
62 Drylando Magic Chris Dryland 39 748
63 Banter Athletic David McCaffrey 45 748
64 Dutch Addicks Dutch Addick 40 745
65 Nikon Steve and Tracy Lamb 30 745
66 Pie & Mash Paradise- Bob Airey 51 744
67 The SE7 Absentees Dan Howes 55 739
68 Eccles Rick Fisher 33 737
69 L1 = Real Football Danny Turner 32 737
70 Every Mcleod J T 39 737
71 Div 3 Addicks. Booo! Vince Roud 72 737
72 Tiene Fuego Jon Bryden 50 734
73 Lafferty XI barry lafferty 41 728
74 Charlton Nil Red Zed 44 728
75 Charlton 4everUnited ALISON GIBSON-STARK 37 723
76 Buena Vista FC Brad Morrison 33 719
77 Hot Burrito Athletic Jon Pavitt 63 719
78 Parky Army Mike W 37 718
79 Covered End Elite Mr Nuts 64 712
80 Valley Allstars Anthony Munday 37 711
81 Hoof it up to D.Bent Scott Hamilton 38 709
82 Tasty Turnips Monique Jermin 60 707
83 Celta Jonjo Lewis Wade 40 704
84 Jurassic Park! II Tom Hilton 52 702
85 Schwingers United Uncle Silas 72 693
86 crystal palace fc david gill 36 692
87 The Living Legend 11 Darren Bill 30 671
88 Charltonstone United Joanne Stone 41 670
89 Woolwich FC Simon Bill 37 667
90 Given Up Gary Meynell 34 661
91 Valley Reserves Craig Sloman 40 660
92 Golden Slug Darrel Gordon 46 657
93 eccles Rick Fisher 25 656
94 Inter TheValley Reg Coward 41 655
95 League One Champs Tim Burman 38 654
96 shelvey's stars alan Shelvey 26 634
97 Athletico Gibson alexander gibson-stark 13 632
98 Geek Squad Harry Hampolini 57 632
99 C.Walsh's Love Child daniel dobson 37 582
100 Canal Unathletic daragh naughton 32 511

Comments

Sign In or Register to comment.

Roland Out Forever!