P W D L F A W D L F A GD PTS
1 Wolverhampton 43 13 5 3 42 21 12 3 7 35 30 26 58
2 Birmingham 43 14 5 3 29 15 7 9 5 21 19 16 56
3 Sheff Utd 43 11 6 5 34 22 10 7 4 29 16 25 55
4 Cardiff 42 14 5 3 40 20 5 11 4 23 21 22 54
5 Reading 42 12 4 5 39 15 7 9 5 28 23 29 51
6 Burnley 43 12 5 4 37 23 7 7 8 28 35 7 50
7 Swansea 43 10 9 2 39 21 5 11 6 23 27 14 50
8 Preston 43 14 3 4 31 19 4 8 10 25 33 4 47
9 Bristol City 43 7 12 3 29 22 8 3 10 24 26 5 45
10 QPR 43 12 6 4 28 19 3 9 9 13 22 0 45
11 Ipswich 43 6 9 6 25 23 8 6 8 29 27 4 43
12 Sheff Wed 43 9 6 6 23 14 5 6 11 24 43 -10 40
13 Coventry 42 8 7 6 23 22 5 7 9 20 29 -8 40
14 Crystal Palace 43 8 7 6 25 19 6 4 12 26 34 -2 39
15 Blackpool 43 5 7 10 24 32 7 8 6 19 23 -12 39
16 Watford 43 10 6 5 39 30 4 4 14 23 38 -6 38
17 Derby 42 8 7 6 30 24 5 5 11 23 37 -8 38
18 Doncaster 43 8 5 9 14 18 7 2 12 23 34 -15 37
19 Plymouth 43 7 5 9 30 30 6 6 10 13 22 -9 37
20 Nottm Forest 43 6 7 8 23 27 5 6 11 22 36 -18 35
21 Norwich 43 9 5 8 35 26 3 5 13 18 35 -8 34
22 Barnsley 42 8 6 8 27 23 4 4 12 14 32 -14 34
23 Southampton 43 4 9 9 21 27 6 5 10 22 35 -19 34
24 Charlton 42 5 6 9 25 32 2 7 13 19 35 -23 27
We would still have a thin chance of staying up!!
Comments