Thats the worst I have seen it in a long time!
17 Nottm Forest 30 4 5 6 14 17 4 4 7 18 24 -9 33
18 Norwich 31 6 4 5 27 20 2 4 10 15 29 -7 32
19 Derby 29 6 4 5 19 16 2 4 8 11 25 -11 32
20 Barnsley 30 6 3 6 19 15 3 2 10 10 26 -12 32
21 Doncaster 29 4 5 5 7 10 4 2 9 14 23 -12 31
--------------------------------------------------------------------------------
22 Watford 30 7 3 5 28 24 1 3 11 14 29 -11 30
23 Southampton 31 1 7 8 13 22 5 3 7 16 26 -19 28
24 Charlton 31 4 4 7 20 27 1 3 12 12 28 -23 22
0
Comments
Anyone got a better one ?