nope, we wont make the play offs, we have to many hard games to play, and should we get there we are to inconsistant to win it, we are better off falling away, and sorting ourselves out for next season, yes it has been a major blow this year, but we have to learn from this year, and look at bringing the right sort of players in the summer to get us out of this division, and not fancy dans
hadn't realised the extent of what is needed to be honest.
Nothing is a guarantee though, and the chances are it will be an even lower figure. This season the bottom clubs seem to have had a fair record against the top ones, so that should bring the range in a bit.
We need one of WSS' 'after 37 games' tables from previous years.....
[cite]Posted By: LenGlover[/cite]are needed normally to make the play offs. This year the league is unpredictable so it may be a few points lower, say 72.
We are still looking at winning 5 out of 9 though and if it IS the normal 75 6 out of 9!
Comments
are you ever not sarcastic;-)
Nothing is a guarantee though, and the chances are it will be an even lower figure. This season the bottom clubs seem to have had a fair record against the top ones, so that should bring the range in a bit.
We need one of WSS' 'after 37 games' tables from previous years.....
I think we should look towards West Ham in 2005...
2007:
2006:
2005:
Should be able to see last years table.
Was looking at the table 10 games ago and it's basically as you were for the teams in and around us.
1 Birmingham City 36 12 5 2 30 16 9 2 6 24 17 +21 70
2 Derby Co 37 10 4 4 25 16 11 2 6 25 21 +13 69
3 Sunderland 37 11 3 4 27 12 9 3 7 29 25 +19 66
4 Wolverhampton W 37 10 5 4 26 18 9 3 6 16 19 +5 65
5 West Brom Alb 37 13 3 2 40 16 5 6 8 23 26 +21 63
6 Cardiff City 37 11 6 2 31 13 6 5 7 20 24 +14 62
7 Preston NE 36 12 4 2 32 13 6 4 8 21 28 +12 62
8 Southampton 37 11 5 2 27 13 5 6 8 31 31 +14 59
9 Stoke City 37 9 7 3 25 11 6 5 7 20 19 +15 57
10 Colchester Utd 37 12 4 3 38 15 3 4 11 17 30 +10 53
11 Crystal Palace 37 10 2 7 25 18 4 8 6 20 22 +5 52
12 Plymouth Argyle 36 6 8 4 26 21 5 8 5 22 25 +2 49
13 Sheffield Wed 37 6 5 7 27 31 7 5 7 27 26 -3 49
14 Coventry City 37 9 4 5 24 17 4 3 12 13 30 -10 46
15 Ipswich Town 37 9 2 8 27 26 4 4 10 20 25 -4 45
16 Leicester City 36 6 6 5 20 18 5 6 8 19 26 -5 45
17 Norwich City 36 8 4 6 25 21 4 4 10 21 35 -10 44
18 Burnley 35 6 5 6 22 19 4 6 8 14 19 -2 41
19 Hull City 37 7 2 10 26 27 3 6 9 13 28 -16 38
20 Barnsley 37 7 4 8 23 26 4 1 13 17 37 -23 38
21 Queen's Park Rgs 36 6 5 7 24 24 3 4 11 17 33 -16 36
22 Luton Town 37 7 5 6 31 27 2 4 13 15 36 -17 36
23 Southend Utd 37 5 5 8 25 28 3 6 10 13 30 -20 35
24 Leeds Utd 37 7 3 9 21 27 3 1 14 16 35 -25 34
Congratulations Len:
1 LenGlover 75
2 Dave Storry 74
3 Paulbaconsarnie 74
4 ISawLeaburnScore 71
5 Howitzer 70
6 Luckyred 70
7 Sco 70
8 Tommo 68
9 oohaaahmortimer 67
10 Addickted 63