Attention: Please take a moment to consider our terms and conditions before posting.

CL Predictions League - Week 1 Results

edited August 2019 in General Charlton

Well, what a let down that was.

Clearly not enough pre-season warm-up predicting had occurred as an incredible 68 out of 147 participants drew a 0-point raspberry on the opening week. 

While virtually all results (bar Blackpool and Coventry at home) went against the script,  there were five teams that were hugely backed and disappointed (thankfully in one case). Step forward Brentford, Fulham, Blackburn, Cardiff and for some reason i don't know why, Preston.

Average point score for the week - a paltry 0.93

Out of 147 entries, just 1 treble would have landed (@macronate). My guess is Paddy Power very much enjoyed his Guinness come Sunday evening.

Congrats to No1. in South London with a very impressive 6-pt haul (Blackpool 2-0, Cov 1-0), and cap doffed to @COOPS who was the only one to correctly predict Blackburn 1 Charlton 2

Week 2 predictions up on Thursday morning. If you missed Week 1, well you clearly didn't miss much!

Some extremely harsh League tables below. I'm old skool and don't like league tables until after 3 games, but these millenials going crying to social media if they don't get things instantly these days...


Comments

  • edited August 2019
    Premier League
    1 1 No1. in South London 6
    2 2 macronate 5
    3 3 Carl Leaburn 4
    4 4 Karim_myBagheri 4
    5 5 moutakilla 4
    6 6 Podgeman_123 4
    7 7 CAFCSpooney 3
    8 8 chappers 3
    9 9 Charlton_Stu 3
    10 10 COOPS 3
    11 11 Hamlet 3
    12 12 jakecafc 3
    13 13 johnnybev1987 3
    14 14 Johnnysummers5 3
    15 15 NorthheathAddick 3
    16 16 PaddyP17 3
    17 17 rina 3
    18 18 thai malysia addick 3
    19 19 tommo 3
    20 20 Viewfinder 3

  • edited August 2019
    Championship
    21 1 Boysie 2
    22 2 cafc375 2
    23 3 charltonnick 2
    24 4 LenGlover 2
    25 5 redlanered 2
    26 6 stonemust 2
    27 7 ThreadKiller 2
    28 8 Uboart 2
    29 9 addickfanatic 1
    30 10 Addickted 1
    31 11 Addickted2TheReds 1
    32 12 AlgarveAddick 1
    33 13 Bedsaddick 1
    34 14 BertieB 1
    35 15 Blackheathen 1
    36 16 blackpool72 1
    37 17 BR7_addick 1
    38 18 Buglehorn 1
    39 19 cafc4life 1
    40 20 cafcdave123 1
    41 21 CH4RLTON 1
    42 22 charltonkeston 1
    43 23 chezzafromcharlton 1
    44 24 Chicago Addick 1
  • edited August 2019
    League One
    45 1 Chippycafc 1
    46 2 Dannoo_86 1
    47 3 Dazzler21 1
    48 4 eddieaddick 1
    49 5 Elthamaddick 1
    50 6 fliyingkiwiDK 1
    51 7 GoOnYouHaddocks 1
    52 8 Hornchurch 1
    53 9 IdleHans 1
    54 10 Killarahales 1
    55 11 lancashire lad 1
    56 12 Len\'s_little_girl 1
    57 13 Low-Ears 1
    58 14 mrbligh 1
    59 15 MrOneLung 1
    60 16 North Lower Neil 1
    61 17 objectivecafc 1
    62 18 Pedro45 1
    63 19 rananegra 1
    64 20 ricky_otto 1
    65 21 Rossman92 1
    66 22 sarge1g 1
    67 23 ScooterAddick 1
    68 24 Seabros 1
  • edited August 2019
    League Two
    69 1 Seth Plum 1
    70 2 Shrew 1
    71 3 smudge7946 1
    72 4 Sonicstud85 1
    73 5 SotonAddick 1
    74 6 Starinnaddick 1
    75 7 tajaddick 1
    76 8 TalBHAndreBA 1
    77 9 Taxi_Lad 1
    78 10 walshiesleftfoot 1
    79 11 Webbja77 1
    80 12 56yearsofdrreams 0
    81 13 Addick_Addict 0
    82 14 Addickted2U 0
    83 15 AFKABartram 0
    84 16 AppyAddick 0
    85 17 Bangkokaddick 0
    86 18 Beardface 0
    87 19 bellz2002 0
    88 20 bobmunro 0
    89 21 Bournemouth Addick 0
    90 22 Brucie_CAFC 0
    91 23 cafcwill 0
    92 24 cblock 0
  • edited August 2019
    National League
    93 1 charltonaddicktedmatt 0
    94 2 Chef_addick 0
    95 3 CL_Phantom 0
    96 4 clive 0
    97 5 Covered End 0
    98 6 covered end junior 0
    99 7 Covered_End_Lad 0
    100 8 creepyaddick 0
    101 9 croydonaddick 0
    102 10 dajavouslagan 0
    103 11 Dansk_Red 0
    104 12 Dippenhall 0
    105 13 eaststandmike 0
    106 14 ellisaddick 0
    107 15 foresthillred 0
    108 16 ForeverAddickted 0
    109 17 goodbyehourse_ 0
    110 18 jdsd42 0
    111 19 kentwo 0
    112 20 killerandflash 0
    113 21 meldrew66 0
    114 22 MrLargo 0
    115 23 Nicholas 0
    116 24 oohaahmortimer 0
  • edited August 2019
    National League South
    117 1 Paddy Powell 0
    118 2 ParkinsonOut 0
    119 3 paulbaconsarnie 0
    120 4 philcafc 0
    121 5 Pudds 0
    122 6 RaplhMilne 0
    123 7 RedChaser 0
    124 8 RedMidland 0
    125 9 ReeCAFC15 0
    126 10 robroy 0
    127 11 Sage 0
    128 12 SantaClaus 0
    129 13 Saulc23 0
    130 14 SaySomething 0
    131 15 SDAddick 0
    132 16 Sheffield Red 0
    133 17 sholland 0
    134 18 Sillybilly 0
    135 19 SomervilleAddick 0
    136 20 SouthWest_Addicks 0
    137 21 stackitsteve 0
    138 22 Stig 0
    139 23 StrikerFirmani 0
    140 24 supaclive 0
  • End the season now and let me collect that sweet sweet Premiership money
  • Football, bloody hell
  • Sponsored links:


  • Christ !!!  That's lucky. 

    Missed the Tuesday Night 5-a-side up Goals Bexleyheath innit by one letter.

    National league South I've never been so low.  Only way is up. I hope.
  • Quite pleased that the league I'm in matches my actual footballing ability. 
  • West Ham 0-2 Man C (Sat 12.30)
    Charlton 2-1 Stoke

    QPR 1-0 Huddersfield

Sign In or Register to comment.

Roland Out Forever!