Attention: Please take a moment to consider our terms and conditions before posting.

Prediction Knock Out Cup 1st round results and replays

How the mighty fall. It's the end of the road in the Cup for @shirty5 after a 2-1 defeat away to @Pedro45. Among other notable performances, lowly placed @BigBadAlan won 4-0 away to @walshiesleftfoot, @stonemuse sneaked a 1-0 win at highly placed @supaclive and @Bosseyedduck thrashed higher level opponent, @CAFCspooney, 7-1 at home.

Just 8 games need to go to replays which will take place this weekend. They are detailed after the results. Losers can console themselves with the knowledge that they will be entered into the Johnstones Paint competition where they can play attractive opponents like Barnet's Under 9s.

The draw for the 2nd round will take place next week. Details to follow.

Prediction Knock Out Cup 2nd round results (league positions at time of draw in brackets)

Tavern (44) v. ThreadKiller (28) 2-3
Bedsaddick (26) v. Bournemouth Addick (17) 4-2
Theeenorth (78) v. MrLargo (76) 4-1
Addick1965 (110) v. Nicholas (12) 1-1
Swerve (82) v. Big_Bob (59) 3-1
Lancashire Lad (37) v. Seabros (107) 3-1
Walshiesleftfoot (40) v. BigBadAlan (125) 0-4
Bellz2002 (51) v. Chezzafromcharlton (102) 1-1
Johnnysummers5 (104) v. Webbja77 (46) 1-0
GoOnYouHaddocks (75) v. Badger (85) 2-0
Robroy (8) v. Starinnaddick (108) 1-0
Addick Addict (20) v. Cypriot_addick (41) 3-2
Gumbo (56) v. Eaststandmike (55) 0-1
Jakecafc (115) v. T.C.E (31) 2-5
Kevtherev (7) v. AddicksAddict (100) 5-0
Taxi_Lad (5) v. StrikerFirmani (18) 1-1
Bangkokaddick (86) v. Carl Leaburn (34) 0-1
Redmidland (27) v. Leftbehind (29) 2-0
Johnnybev1987 (65) v. Jdsd42 (80) 0-1
SheffieldRed (13) v. C4fcdenmark (121) 7-0
Saulc23 (49) v. Tommo (45) 2-1
Algarveaddick (6) v. Croydonaddick (114) 3-0
Throughthickandthin (64) v. Clive (53) 1-1
AidenTheAddick (120) v. 56yearsofdreams (33) 0-1
Addix (71) v. Rananegra (105) 0-1
Ellisaddick (61) v. Addicked2TheReds (70) 1-2
Supaclive (19) v. Stonemuse (94) 0-1
Hamlet (42) v. Charltontotty (95) 0-1
Bill_Stumps (16) v. Sarge1g (106) 1-0
Clive the addick (74) v. No.1 in South London (99) 4-1
Terry Naylor (38) v. Covered end junior (10) 2-2
Bosseyedduck (89) v. CAFCspooney (21) 7-1
Oldbloke (117) v. North Lower Neil (48) 1-1
Elthamaddick (96) v. Dannoo_86 (54) 4-2
Pedro45 (66) v. Shirty5 (1) 2-1
Charente addick (126) v. CharltonKeston (124) 0-0
Tajaddick (128) v. Paddy Powell (23) 0-1
Creepyaddick (35) v. Lewis Coaches (116) 1-3
Charltonnick (90) v. Sonicstud85 (14) 1-0
ChicagoAddick (60) v. Thai malaysia addick (25) 0-2
Tor (39) v. Viewfinder (32) 1-2
SouthWest_Addicks (123) v. Covered End (91) 0-4
Sillybilly (50) v. SaySomething (30) 1-1
Charlton_Stu (9) v. MrOneLung (43) 5-1
Sam3110 (63) v. Bigfatpete (101) 2-3
Addict_ted (79) v. Tutt-Tutt (15) 0-3
Karim_myBagheri (97) v. Vff (69) 1-4
Macronate (3) v. OrpingtonRED (22) 1-5
AFKABartram (84) v. Cafc4life (2) 1-4
WestSussexAddick (58) v. Cafcsinger (112) 1-2
Oohaahmortimer (77) v. The Red Robin (83) 2-3
Dansk_Red (92) v. Redlanered (24) 2-4
Low_Ears (98) v. Cblock (73) 1-4
SDAddick (122) v. LenGlover (11) 1-4
Dazzler21 (93) v. Chrissy\\\'s Army!!! (113) 5-1
Raplhmilne (57) v. BertieB (87) 1-2
Hornchurch (127) v. Foresthillred (36) 0-2
Valleyman1973 (109) v. Seth Plum (67) 2-0
Addickted2U (111) v. Stackitsteve (68) 0-2
Beardface (47) v. IdleHans (62) 1-2
Thommo (119) v. Mrbligh (81) 0-1
Blackheathen (88) v. CHG (52) 2-3
Covered_End_Lad (103) v. Alex Wright (4) 0-1
RedPanda (118) v. Boysie (72) 4-1

Replays

Nicholas (12) v. Addick1965 (110)
Chezzafromcharlton (102) v. Bellz2002 (51)
StrikerFirmani (18) v. Taxi_Lad (5)
Clive (53) v. Throughthickandthin (64)
Covered end junior (10) v. Terry Naylor (38)
North Lower Neil (48) v. Oldbloke (117)
CharltonKeston (124) v. Charente addick (126)
SaySomething (30) v. Sillybilly (50)

Comments

Sign In or Register to comment.

Roland Out Forever!